Creek Wood Tennis
| Date | Time | Opponent | |
| March 20 | 4:00 | @Swan Lake | @Clarksville Academy |
| March 22 | 3:00 | @MCHS | |
| March 23 | 4:00 | @City Park | @White House |
| March 26 | 4:00 | @Waverly Park | @Waverly |
| March 27 | 3:30 | Cheatham | |
| March 29 | 4:00 | Sycamore | |
| April 2 | 3:30 Girls Only | Waverly | |
| April 3 | 3:30 | McEwen | |
| April 9 | 4:00 | Houston County | |
| April 10 | 3:00 | MCHS | |
| April 11 | 3:00 | DCHS | |
| April 12 | 4:00 | Clarksville Academy | |
| April 16 | 3:30 Boys Only | Waverly | |
| April 17 | 4:00 | Merrol Hyde | |
| April 19 | 4:00 | @Ashland City Park | Cheatham County |
| April 20 | 3:30 | @DCHS | |
| April 23-24 | All Day | @Swan Lake | Individual Tournament |
| April 26 | TBA | @Ashland City Park | Finals |
| April 30 | All Day | Team Tournament Girls | |
| May 1 | All Day | Team Tournament Boys | |
| May 3 | All Day | @Swan Lake | Sub-Final |
| May 7 | All Day | @Swan Lake | Champion |
