| Date | Time | Location | Opponent |
| March 12 | 7:00PM | @Northeast | |
| March 15 | 4:00PM | @Riverdale | |
| March 16 | 4:00PM | Oakland | White Station |
| March 17 | 1:30PM
4:00PM |
Oakland
|
Northwest
Oakland |
| March 19 | 7:00PM | @Montgomery Central | |
| March 20 | 7:00PM | Montgomery Central | |
| March 22 | 6:00PM
8:30PM |
Mt. Juliet | White House
Mt. Juliet |
| March 23 | 8:30PM | Mt. Juliet | Clarksville |
| March 24 | TBA | TBA (Wilson Co. Invitational) | TBA |
| March 26 | 7:00PM | Stewart County | |
| March 27 | 5:00PM | @Stewart County | |
| March 30 | 5:00PM | Clarksville Academy | |
| April 2 | 5:00PM | @Waverly | |
| April 3 | 7:00PM | Waverly | |
| April 9 | 7:00PM | Camden | |
| April 10 | 5:00PM | @Camden | |
| April 12 | 6:45PM | @Clarksville | |
| April 13 | 5:15PM | Clarksville | Goodpasture |
| April 14 | 12:15PM
4:45PM |
Rossview | Clarksville Academy
Rossview |
| April 16 | 7:00PM | Cheatham County | |
| April 17 | 5:00PM | @Cheatham County | |
| April 19 | 5:00PM | Sycamore | |
| April 20 | 7:15PM | Cookeville | |
| April 21 | 1:15PM
3:30PM |
Greenbrier
Rossview |
|
| April 23 | 7:00PM | @Harpeth | |
| April 24 | 7:00PM | Harpeth | |
| April 26 | 7:00PM | Northeast | |
| April 27 | 5:00PM | CPA | |
| May 1 | 5:00PM | @CPA |
